Nursery & Reception
Garment | Price |
---|---|
Check Dress | MWK 10,000 |
Short & Shirt | MWK 15,000 |
Jersery | MWK 11,000 |
Tie | MWK 3,300 |
Socks | MWK 3,300 |
Blazer | MWK 30,000 |
Tracksuit | MWK 23,500 |
Golf Shirt | MWK 8,000 |
Sports Shorts/Skirts | MWK 7,500 |
Trouser & Shirt | MWK 17,000 |
Note
- Nursery & reception girl’s uniform full set is MWK 58,200.00
- Nursery & reception boy’s uniform full set is MWK 64,700.00
Primary School
Garment | Price |
---|---|
Gym Dress Set (Dress, Shirt & Crossover) | MWK 21,000 |
Short & Shirt | MWK 17,000 |
Golf Shirt | MWK 8,000 |
Jersery | MWK 11,000 |
Tie | MWK 3,300 |
Socks | MWK 3,300 |
Sport Short/Skirt | MWK 7,500 |
Blazer | MWK 30,000 |
Tracksuit | MWK 23,500 |
Trouser & Shirt | MWK 20,000 |
FULL SET GIRLS | MWK 104,300 |
BASICS GIRLS | MWK 50,800 |
FULL SET BOYS | MWK 50,800 |
BASICS BOYS | MWK 50,100 |
Note
- Primary school girl’s uniform full set is MWK 95,400.00
- Primary school boy’s uniform full set is MWK 94,700.00
Secondary School
Garment | Price |
---|---|
Blouse & Skirt | MWK 22,000 |
Shirt & Trouser | MWK 22,000 |
Jersey | MWK 11,000 |
Tie | MWK 3,300 |
Socks | MWK 3,300 |
Sports Shorts/Skirts | MWK 7,500 |
Blazer | MWK 30,000 |
Golf Shirt | MWK 8,000 |
Tracksuit | MWK 23,500 |
FULL SET | MWK 108,600 |
BASICS | MWK 55,100 |
Note
- Full set of Secondary school uniform is MWK 98,700.00